2026 Fall Class Calendar
| Event / Break Period | Dates | Notes |
| Fall Session Begins for Monday Classes | Monday, September 14, 2026 | Monday's Book 3 Class begins on September 14, 2026. The rest of the week will be administration and orientation. |
| Fall Session Begins for Tuesday through Thursday Classes | Tuesday September 21 - 23, 2026 | All Tuesday, Wednesday and Thursday classes begin this week. |
| Yom Kippur (Studio Closed) | Monday, September 21, 2026 | No scheduled classes on this day. |
| Columbus Day (Studio Closed) |
Monday, October 12, 2026 | No scheduled classes on this day. |
| Thanksgiving Break | Nov 24, 2026 – Nov 29, 2026 | Note: Monday classes will take place on November 23rd, 2026. No classes the rest of the week. All classes resume Mon, Nov 30 |
| Winter / Holiday Break | Dec 21, 2026 – Jan 3, 2027 | All classes resume Mon, Jan 4 |
| Final Week of Session | January 21 - 25 | Note: Tuesday, Wednesday and Thursdays Session ends for Fall session. |
| Administration Break | Jan 26 - 31, 2027 | Note: Monday sessions end on Monday, Jan. 25, 2027. No other classes this week unless we need a make up. Administration week. |
| Second Session begins | February 1, 2027 | All classes resume on February 1, 2027 |
| Presidents' Day / Midwinter Break | Feb 15, 2027 – Feb 21, 2027 | All classes resume Mon, Feb 22 |
| Spring / Easter Break | Mar 26, 2027 – Apr 4, 2027 | All classes resume Mon, Apr 5 |
| Final Week of Classes | May 24, 2027 – May 28, 2027 | Final teaching week before Summer Term |
| End of Winter/Spring Classes | Sunday, May 30, 2027 | 30-lesson schedule completed. |
| Summer Session | June 1, 2027 - June 30, 2027 | TBA |
